
● Mini-ITX SBC with Socket G for Intel® 32nm/45nm mobile Core™ i7/i5/i3 and Celeron® processor
● 800/1066HMz dual-channel DDR3 SO-DIMM supported (system max. 8 GB)
● Analog CRT/18-bit or 24-bit dual-channel LVDS/Dual HDMI outputs supported
● Intel® GbE LAN with Intel® AMT 6.0 support, iEZman UI is boundled for remote control under Windows® environment
● UEFI software interface between OS and platform firmware
● IEI One Key Recovery solution allows you to create rapid OS backup and recovery
| Spec Item | Description | |
|---|---|---|
| Display | Display | Dual display supported 1 xVGA 2 x HDMI 1 x 18/24-bit dual-channel LVDS |
| System | CPU | Intel® Core™ i7/i5/i3 and Celeron® Mobile processor |
| Chipset | Intel® QM57 | |
| Memory Max. | 2 x 204-pin 800/1066 MHz 4GB DDR3 SO-DIMM (system max. 8GB) |
|
| Storage | 6 x SATA 3Gb/s | |
| CPU Socket | Socket G1 | |
| I/O Interface | Ethernet | Dual display supported 1 xVGA 2 x HDMI 1 x 18/24-bit dual-channel LVDS |
| Digital I/O | 8-bit digital I/O (4 input/4 output) | |
| Audio | Realtek ALC888 HD Audio codec | |
| I/O Interface | 2 x RS-232 1 x RS-232/422/485 8 x USB 2.0 1 x 6-pin header for KB/MS |
|
| Power | Power consumption | 12V@5.27A (2.66GHz Intel® Core i7 620M CPU with two 1333MHz 2GB DDR3 DIMM) |
| Environment | Operating Temperature | -10°C ~ 60°C |
| Humidity | 5% ~ 95%, non-condensing | |
| Option | iRIS | |
| Expansion Slots | Expansion Slots | 1 x PCIx16 1 x PCIe Mini card slot |
| FSB | FSB | NA |
| Watchdog Timer | Watchdog Timer | Software programmable and supports 1~255 sec. system reset |
| CPU Cooler | CPU Cooler | CF-989A-RS-R12 |
| I/O Interface | I/O Interface | 8 x USB 2.0 |
| 1 x RS-422/485 | ||
| 2 x RS-232 | ||
| Hardware spec. |
|
|
|
Ordering Info. |
|
|
|
Package contents |
|
| Item No. | Description |
|---|---|
| KINO-QM57A-R10 | Mini-ITX SBC with Socket G for Intel mobile Arrandale CPU,VGA/Dual HDMI/LVDS,Dual PCIe GbE,8 USB2.0,PCIe mini,6 SATAII and Audio,RoHS |